A Better Product for A Better Price
Goff SpinnerHanger Blast Models
Model 1224 1244 2024 D 2036 S 2448 2460 S 2460 D 3672 S 3672 D 4884 D
Number of Blast Wheels 1 2 2 2 2 2 2 2 2 2
Number of Chambers 2 2 3 3 2 2 2 2 2 2
Power Per Blast Wheel (HP) 5 2X5 2X10 2X10 2X5 2X7-1/2 2X7-1/2 2X10 2X10 2X15
Max Abrasive Flow 160.0 320.0 440.0 444.0 320.0 380.0 380.0 444.0 444.0 656.0
Abrasive Velocity 177.6 177.6 237.0 237.0 177.6 237.0 237.0 237.0 237.0 237.0
Abrasive Initial Filling (lbs) 275 300 1800 1200 2000 2000 2000 3000 3000 4000
Workload Capacity -Hanger (lbs) 100 100 500 300 1000 1500 1500 2000 2000 4000
Workload Capacity - Table (lbs) - 300 500 500 500
Envelope Circle Diameter (ins) 12 12 20 20 24 24 24 36 36 48
Work Piece Height (ins) 16 36 20 28 38 48 48 60 60 60
Rotating Table Diameter  - - - - - - - - - -
Blast Chamber Indexing Std Std Std Std Std Std Std Std Std Std
Continuous Production Std Std Std Std Std Std Std Std Std Std
Pitless Design Std Std Std Std Std Std Std Std Std Std
Single Lip Separator Opt Std Std Std Std Std
Double Lip Separator Std Std Std Std
Rotary Screen Opt Opt Std Std Opt Std Std Std Std Std
Required Ventilation (CFM) 700 800 2000 2000 1300 2000 2000 3000 3000 4500
Total HP w/o Dust Collector 6.33 12.5 24.5 24.5 17.5 17.75 19.25 24 25 36.25
Total Amps @ 480 Volts 9.0 17.0 35.0 35.0 24.0 25.0 27.0 34.0 34.0 50.0
Dimensions
Height 12'4" 11'1" 13'10" 18'0" 11'9" 13'5" 11'7" 17'10" 20'0" 14'3"
Width 4'11" 3'11" 7'8" 8'0" 8'2" 6'0" 9'8" 12'0" 14'5" 18'0"
Depth 4'10" 4'2" 9'10" 5'10" 6'0" 6'7" 6'7" 10'0" 10'0" 11'1"
Total Machine Weight (lbs) 2400 2700 7000 6000 3500 8000 9000 10,000 12,000 24,000
Go back to  Goff's Spinners
Goff's Front Page 
Go to  Goff's Wheel
Go to  Spinner Advantages
or Go to our  Home page
TechniBlast Inc.
P.O. Box 590 
Seminole, OK 74818-0590 
405-382-0477;  Fax 405-382-0545 
e-mail: goff@techniblast.com

drupal statistics