![]() |
A Better Product for A Better Price |
| DISA Goff Hanger Table Models |
![]() |
| Model | 4860 S | 4860 D | 48108 D | |
| Number of Blast Wheels | 2 | 2 | 2 | |
| Number of Chambers | 1 | 1 | 2 | |
| Power Per Blast Wheel (HP) | 2 x 7-1/2 | 2 x 7-1/2 | 4 x 10 | |
| Max Abrasive Flow | 380.0 | 380.0 | 444.0 | |
| Abrasive Velocity | 237.0 | 237.0 | 237.0 | |
| Abrasive Initial Filling (lbs) | 2000 | 3000 | 5000 | |
| Workload Capacity -Hanger (lbs) | 3000 | 3000 | 4000 | |
| Workload Capacity - Table (lbs) | 4000 | 4000 | - | |
| Envelope Circle Diameter (ins) | 48 | 48 | 48 | |
| Work Piece Height (ins) | 60 | 60 | 72 | |
| Rotating Table Diameter (ins) | 52 | 52 | 52 | |
| Blast Chamber Indexing | - | - | Std | |
| Continuous Production | - | - | Std | |
| Pitless Design | Std | Std | Std | |
| Single Lip Separator | Std | - | - | |
| Double Lip Separator | - | Std | Std | |
| Rotary Screen | Std | Std | Std | |
| Required Ventilation (CFM) | 2000 | 2500 | 6000 | |
| Total HP w/o Dust Collector | 17-1/2 | 22-1/2 | 51-3/4 | |
| Total Amps @ 480 Volts | 25.0 | 29.0 | 71.0 | |
| Dimensions | ||||
| Height | 14'5" | 12'3" | 20'0" | |
| Width | 7'11" | 8'1" | 17'3" | |
| Depth | 8'5" | 8'7" | 11'11" | |
| Total Machine Weight (lbs) | 6000 | 7500 | 30,000 |
| Go back to Goff's
HangerTable
Goff's Wheel Goff's Front Page or Go to our Home page |
TechniBlast Inc.
P.O. Box 590 Seminole, OK 74818-0590 405-382-0477; Fax 405-382-0545 e-mail: goff@techniblast.com |