![]() |
A Better Product for A Better Price |
|
|
| Goff Table Blast Specifications |
| Model | 36" PTB | 36" TB | 48" TB | 60" TB | 72" S
TABLE BLAST |
72" D
TABLE BLAST |
72" SWING
TABLE BLAST |
| Number of Blast Wheels | 1 | 1 | 1** | 2 | 1** | 1** | 2 |
| Power per Wheel (HP) | 3 HP | 7-1/2 HP | 15 HP | 10 HP | 20 HP | 20 HP | 20 HP |
| Max. Abrasive Flow (PPM) | 71 | 190 | 328 | 435 | 435 | 435 | 870 |
| Abrasive Velocity (FPS) | 178 | 237 | 237 | 237 | 237 | 237 | 237 |
| Abrasive Initial Filling (lbs) | 275 | 300 | 400 | 1000 | 3000 | 3000 | 3000 |
| Workload Capacity (lbs) | 300 | 1000 | 5000 | 5000 | 6000 | 6500 | 8000 |
| Workload Dimensions | 36" X 29" | 36" X 22" | 48" X 36" | 60" X 52" | 72" X 43" | 72" X 43" | 72" X 52" |
| Pitless Design | * | * | * | * | * | * | * |
| Single Lip Separator | - | * | * | * | * | - | - |
| Double Lip Separator | - | - | - | - | - | * | * |
| Rotary Screen | - | - | - | * | - | * | * |
| Required Ventilation (CFM) | 500 | 800 | 800 | 1300 | 2000 | 2600 | 2600 |
| Total HP without Dust Collector | 4 | 8-3/4 | 16-1/2 | 16-1/2 | 22-1/3 | 22-1/2 | 45-1/3-2 |
| Total Amps @ 460 Volts | 6.2 | 12.5 | 22.5 | 22.5 | 29.5 | 29.5 | 58.5 |
| Dimensions: | |||||||
| Height | 7'-8" | 9'-2" | 10'-5" | 14'-1" | 14'-9" | 13'-0" | 15'-9" |
| Width | 5'-1" | 5'-3" | 7'-4" | 8'-6" | 9'-7" | 9'-0" | 16'-0" |
| Depth | 7'-1" | 4'-10" | 7'-4" | 8'-6" | 9'-7" | 9'-0" | 16'-0" |
| Total Machine Weight (lbs) | 2800 | 2200 | 5100 | 8600 | 7500 | 8000 | 17,000 |
| Go back to Goff's Tables
Go to Goff's Wheel Go to Goff's Front Page or Go to our Home page |
TechniBlast Inc.
P.O. Box 590 Seminole, OK 74818-0590 405-382-0477; Fax 405-382-0545 e-mail: goff@techniblast.com |