Goff Barrel Blast Models

Model 1-1/2 Cu Ft 2 Cu Ft 2-1/2 Cu  Ft 3 Cu Ft 6 Cu Ft S 6 Cu Ft D 12 Cu Ft S 12 Cu Ft D 24 Cu Ft
Number of Blast wheels 1 1 1 1 1 1 1 1 2
HP per Blast Wheel 5 5 3 7-1/2 15 15 20 20 2 x 15
Max Abrasive Flow 160.0 160.0 70.8 190.0 328.0 328.0 435.0 435.0 237.0
Abrasive Velocity 177.6 177.6 177.6 237.0 237.0 237.0 237.0 237.0 237.0
Initial Filling 175 175 175 300 400 1200 2000 2000 4000
Workload Capacity 200 250 250 400 800 800 1600 1600 3000
Workload Dimensions 18"x 20" 24"x22" 30"x 24" 31"x24" 37"x28" 37"x28" 38"x42" 38"x42" 58"x48"
Pitless Design Yes Yes Yes Yes Yes Yes Yes Yes Yes
Single Lip Separator Opt 9" 12" 14" 20"
Double Lip Separator 2x20" 2x20" 2x30"
Rotary Screen Opt Opt Opt Opt Yes Yes Yes Yes
CFM Required 500 700 500 800 800 2000 2000 2000 2500
Total HP (w/o Dust Collector) 6 6 4-3/4 8-3/4 17-1/4 19-1/2 23-3/4 24-1/2 45-1/4
Total Amps @ 460 Volts 11.0 11.0 7.6 14 27 27 34 34 59
Dimensions
    Height 7' 9'-5" 8'-1" 9'-3" 12'-3" 11'-8" 15'-3" 13'-2" 17'-10"
    Width 4' 4'-8" 4'-5" 5'-3" 7'-2" 10'-5" 8'-8" 10-8" 13'-1"
    Depth 3'-11" 4' 4'-5" 4'-10" 5'-11" 4'-8" 5'-6" 5'-8" 6'-8"
Total Weight (lbs) 1300 1500 1740 2500 5600 7000 9500 10,000 18,500

Goff - A Better Product, Better Price

For information on Tumblast Advantages
Tumblast Equipment
Goff's Front Page
or see TechniBlast's Home Page
TechniBlast Inc. 
P.O. Box 590 
Seminole, OK 74818-0590 
405-382+-0477; FAX 405-382-0545 
e-mail: goff@techniblast.com